![]() | Welcome to Translation Office 3000, Version 9.0 |
![]() | What's new in TO3000, Version 9.0 |
![]() | System requirements |
![]() | TO3000, Version 9.0 Setup |
![]() | Upgrade to TO3000, Version 9.0 |
![]() | Quick start |
![]() | Registration |
![]() | User interface |
![]() | Basic interface options |
![]() | Button panel |
![]() | Navigation panel |
![]() | Local custom filter |
![]() | Global date filter |
![]() | Right-click menu |
![]() | Menu bar |
![]() | Settings |
![]() | Business settings |
![]() | Groups of Services |
![]() | Services |
![]() | Volume Units |
![]() | Currencies |
![]() | Exchange Rates |
![]() | Taxes |
![]() | Discounts/Markups |
![]() | Countries |
![]() | Payment Methods |
![]() | Categories |
![]() | Personal settings |
![]() | AnyCount |
![]() | Colors: General |
![]() | Colors: Status |
![]() | Fonts and Sizes |
![]() | Templates |
![]() | Position of Custom Fields |
![]() | Schedules |
![]() | Advanced settings |
![]() | General |
![]() | Codes |
![]() | Folders |
![]() | Salutations |
![]() | Custom Fields |
![]() | Custom Variables |
![]() | Custom Queries |
![]() | Custom Reports |
![]() | CATCount |
![]() | Database settings |
![]() | Backup |
![]() | Quick Optimization |
![]() | Restore |
![]() | Run Update Script |
![]() | Check Integrity |
![]() | Repair |
![]() | Clients |
![]() | Client window |
![]() | Client profile |
![]() | Postal address of client |
![]() | General contact information |
![]() | Payment terms of client |
![]() | Next client codes |
![]() | Locale format of client |
![]() | Invoicing policy of client |
![]() | Client FTP connections |
![]() | Cloning a client |
![]() | Contacts list |
![]() | Marketing |
![]() | Prices to client |
![]() | Quotes to client |
![]() | Projects of client |
![]() | Client jobs of client |
![]() | Invoices to client |
![]() | Payments from client |
![]() | Client balance |
![]() | Files of client |
![]() | Info of client |
![]() | Schedules of client |
![]() | General Prices for Clients window |
![]() | Quotes to Clients window |
![]() | Invoices to Clients window |
![]() | Payments from Clients window |
![]() | Balance of Clients window |
![]() | Schedule of Projects |
![]() | Creating clients |
![]() | Creating contacts |
![]() | Creating client prices |
![]() | Copying client prices from general prices |
![]() | Creating quotes to clients |
![]() | Draft client Job |
![]() | Creating invoices to clients |
![]() | Creating payments |
![]() | Void Invoices |
![]() | Projects |
![]() | Project window |
![]() | Project Profile |
![]() | Tree view of Project |
![]() | Client Jobs of Project |
![]() | Files of project |
![]() | Info tab of Project window |
![]() | Schedules of Project |
![]() | Client Jobs window |
![]() | Schedule of Client Jobs window |
![]() | Creating a project |
![]() | Creating client jobs |
![]() | Schedules |
![]() | File management |
![]() | Folder structure |
![]() | Client folder |
![]() | Project folder |
![]() | File manager |
![]() | Built-in FTP client |
![]() | Multiple currencies support |
![]() | Base currency |
![]() | Currencies and exchange rates |
![]() | Client currencies |
![]() | Templates |
![]() | Logic and syntax of templates |
![]() | Common template variables |
![]() | Locale settings and date format |
![]() | Date and time functions |
![]() | Project template variables |
![]() | Contacts template variables |
![]() | Quotes template variables |
![]() | Client jobs template variables |
![]() | Invoice template variables |
![]() | Payments template variables |
![]() | AnyCount |
![]() | CATCount |
![]() | Importing data into TO3000 |
![]() | Client data import procedure |
![]() | Importing from .xls |
![]() | Importing from .dbf |
![]() | Importing from .txt |
![]() | Importing from .csv |
![]() | Importing from .mdb |
![]() | Using scenarios for Import Utility |
![]() | Exporting data from TO3000 |
![]() | Export to .txt |
![]() | Export to .xls |
![]() | Export to .csv |
![]() | Export to .html |
![]() | Export to .rtf |
![]() | Export to .pdf |
![]() | Mass action |
![]() | Mass invoicing |
![]() | Mass payments from clients |
![]() | Custom queries |
![]() | Custom reports |
![]() | Viewing custom reports |
![]() | Managing custom reports |
![]() | Example: creating a report |
![]() | Other Products by AIT |
![]() | AcroLexic |
![]() | AnyCount |
![]() | AnyLexic |
![]() | AnyLexic Server |
![]() | AnyMem |
![]() | CATCount (COPY) |
![]() | ClipCount |
![]() | ExactSpent |
![]() | Projetex |
![]() | WinLexic |
Advanced International Translations